Lilo and Stitch - Spaceship Escape Clip
Lilo & Stitch
Elio - Communiverse Clip
Elio
Elio - Teaser Clip
Elio
Freakier Friday - Official Poster
Freakier Friday
A Minecraft Movie - Danielle Brooks Exclusive Interview
A Minecraft Movie
Slow Horses Season 5 - First Look at Jack Lowden
Slow Horses
Thunderbolts* - Official Behind the Scenes Clip
Thunderbolts*
28 Years Later - Ralph Fiennes Character Poster
28 Years Later
Elio - Gift Bag Beam Me Write Up Clip
Elio
The Phoenician Scheme - Michael Cera Character Poster
The Phoenician Scheme
Lilo & Stitch - Noisy Moviegoer Clip
Lilo & Stitch
Straw - Taraji P. Henson as Janiyah Wiltkinson
STRAW
Wednesday Season 2 - Teaser Trailer
Wednesday
Slow Horses Season 5 - First Look at Gary Oldman
Slow Horses
Cleaner - Daisy Ridley Exclusive Interview
Cleaner
Jurassic World Rebirth - Mahershala Ali Character Poster
Jurassic World Rebirth
Top of the Pops

Top of the Pops 2002: Episode Guide & Ratings

1964TV Series

2002 Episodes

1. 11th January 2002

January 11th, 2002 1 hr

2. 18th January 2002

January 18th, 2002 1 hr

3. 25th January 2002

January 25th, 2002 1 hr

4. 1st February 2002

February 1st, 2002 1 hr

5. 8th February 2002

February 8th, 2002 1 hr

6. 11 April 2003

June 11th, 2025 1 hr

7. 22nd February 2002

February 22nd, 2002 1 hr

8. 25 April 2003

June 11th, 2025 1 hr

9. 8th March 2002

March 8th, 2002 1 hr

10. 9 May 2003

June 11th, 2025 1 hr

11. 16 May 2003

June 11th, 2025 1 hr

12. 23 May 2003

June 11th, 2025 1 hr

13. 5th April 2002

April 5th, 2002 1 hr

14. 12th April 2002

April 12th, 2002 1 hr

15. 19th April 2002

April 19th, 2002 1 hr

16. 26th April 2002

April 26th, 2002 1 hr

17. 3rd May 2002

May 3rd, 2002 1 hr

18. 4 July 2003

June 11th, 2025 1 hr

19. 17th May 2002

May 17th, 2002 1 hr

20. 18 July 2003

June 11th, 2025 1 hr

21. 31st May 2002

May 31st, 2002 1 hr

22. 1 August 2003

June 11th, 2025 1 hr

23. 14th June 2002

June 14th, 2002 1 hr

24. 15 August 2003

June 11th, 2025 1 hr

25. 28th June 2002

June 28th, 2002 1 hr

26. 5th July 2002

July 5th, 2002 1 hr

27. 5 September 2003

June 11th, 2025 1 hr

28. 5 September 2003

June 11th, 2025 1 hr

29. 26th July 2002

July 26th, 2002 1 hr

30. 2nd August 2002

August 2nd, 2002 1 hr

31. 9th August 2002

August 9th, 2002 1 hr

32. 16th August 2002

August 16th, 2002 1 hr

33. 23rd August 2002

August 23rd, 2002 1 hr

34. 30th August 2002

August 30th, 2002 1 hr

35. 6th September 2002

September 6th, 2002 1 hr

36. 28 February 2003

June 11th, 2025 1 hr

37. 20th September 2002

September 20th, 2002 1 hr

38. May 16, 2003

May 16th, 2003 1 hr

39. February 28, 2003

February 28th, 2003 1 hr

40. 11th October 2002

October 11th, 2002 1 hr

41. 18th October 2002

October 18th, 2002 1 hr

42. 17 January 2003

June 11th, 2025 1 hr

43. 1st November 2002

November 1st, 2002 1 hr

44. 8th November 2002

November 8th, 2002 1 hr

45. 15th November 2002

November 15th, 2002 1 hr

Hosted by Fearne Coton Non-Performance Guest: Trevor Nelson The NEW Comic Relief single was performed tonight in the TOTP Studios. Gareth Gates and The Kumars at No 42 star.

46. 22nd November 2002

November 22nd, 2002 1 hr

47. 29th November 2002

November 29th, 2002 1 hr

48. 6th December 2002

December 6th, 2002 1 hr

49. 13th December 2002

December 13th, 2002 1 hr

50. 20th December 2002

December 20th, 2002 1 hr

51. 25th December 2002

December 25th, 2002 1 hr

All Seasons

2006

2006

Jan 8, 2006
2005

2005

Jan 7, 2005
2004

2004

Jan 9, 2004
2003

2003

Jan 3, 2003
2002

2002

Jan 11, 2002
2001

2001

Jan 5, 2001
2000

2000

Jan 7, 2000
1999

1999

Jan 8, 1999
1998

1998

Jan 9, 1998
1997

1997

Jan 10, 1997
1996

1996

Jan 4, 1996
1995

1995

Jan 5, 1995
1994

1994

Jan 6, 1994
1993

1993

Jan 7, 1993
1992

1992

Jan 2, 1992
1991

1991

Jan 3, 1991
1990

1990

Jan 4, 1990
1989

1989

Jan 5, 1989
1988

1988

Jan 7, 1988
1987

1987

Jan 1, 1987
1986

1986

Jan 2, 1986
1985

1985

Jan 3, 1985
1984

1984

Jan 5, 1984
1983

1983

Jan 6, 1983
1982

1982

Jan 7, 1982
1981

1981

Jan 1, 1981
1980

1980

Jan 3, 1980
1979

1979

Jan 4, 1979
1978

1978

Jan 5, 1978
1977

1977

Jan 6, 1977
1976

1976

Jan 1, 1976
1975

1975

Jan 2, 1975
1974

1974

Jan 3, 1974
1973

1973

Jan 4, 1973
1972

1972

Jan 6, 1972
1971

1971

Jan 7, 1971
1970

1970

Jan 1, 1970
1969

1969

Jan 2, 1969
1968

1968

Jan 4, 1968
1967

1967

Jan 5, 1967
1966

1966

Jan 6, 1966
1965

1965

Jan 7, 1965
1964

1964

Jan 1, 1964
Specials

Specials

Dec 31, 1988